Financial Reports
Introduction
Generate essential financial reports such as Balance Sheet (BS), Profit & Loss (P&L), Trial Balance, and detailed General and Party Ledgers for your business analysis.
| Fields | Validations |
|---|---|
| Report Type | Must be selected. Cannot proceed if JV discrepancy exists. |
| Account Type | Must be selected. |
| From Date | - Cannot be before the financial year start date. - Cannot be a future date. |
| To Date | - Cannot be after the financial year end date. - Cannot be before the From Date. - Cannot be a future date. - Date range gap cannot exceed 1 year. |
| Report Filter | Must be selected. |
| Group Type (Account Group) | Required if Report Filter is “Account Group”. |
| Account Particulars | Required if Report Filter is “Account”. |
| Vendor Name | Required if Report Filter is “Vendor”. |
| Member Name | Required if Report Filter is “Member”. |
| Linking Profit Account | Must be exactly one account of type “P”. |
Reports Available under Financial Register
| Reports | Description |
|---|---|
| 1. Ledger | - Ledger New: Displays detailed financial statements of the business. |
| 2. Final Accounts | - Trial Balance: Shows all ledger balances categorized into debit and credit. - P&L Statement: Shows the company’s revenues and expenses. - Balance Sheet: Summarizes business assets and liabilities. |